BaBot is Open Source
License : CC BY-NC 4.0
You can build it yourself using standard components, a custom PCB, and the public firmware.
Below you’ll find all required parts, estimated prices, and where to get them.
If you prefer a ready kit, you can still get one Here.
Parts List
| Part Name | Link | Price | Comment |
|---|---|---|---|
| PCB – Plate | [link] | ~$80 | |
| PCB – Base | [link] | ~$80 | |
| Flat Cable | [link] | $5 | length : 100mm |
| 3D printed parts | Free | Free if you own a 3D printer | |
| 3 Servos | [link] | $14 | |
| Joint connector | [link] | $7 | M3-D4mm 14mm |
| Metal Ball + magnet | [link] | $20 | |
| Double-sided stickers | [link] | $5 | Diameter : 12mm |
| Set Screws | [link] | $4 | M4 16mm |
| Screws | [link] | $4 | M3 6mm |
| PMMA Plate | [link] | $9 | 1.5mm PMMA |
| Ping Pong Ball | [link] | $2 | |
| Total | $230 |
3D Printed Parts
Download STL files – Printing cost depends on printing method
Firmware
BaBot runs on open source firmware that you can upload using the Arduino IDE.
Before uploading the code, you must first burn the bootloader to the PCB.
Bootloader: Arduino Leonardo
Refer to this guide to burn the bootloader: [link]
After the bootloader is installed, you can upload the BaBot firmware normally through the Arduino IDE.
For step-by-step assembly instructions, go to:
👉 ba-bot.com/manual